Product Details:
Production Capacity | 2500-3500 Pices/Hour |
Power Consumption | 1.2 KW |
Frequency | 50Hz |
Voltage | 220 V/380 V |
Horse Power | 2HP |
Phase Type | Single |
Brand | SHKI |
Product Details:
Production Capacity | 2000-3000 Pairs Per Day |
Frequency | 50Hz To 60Hz |
Brand | SHKI |
Voltage | 280V To 380V |
Phase | Three Phase |
Material | Stainless Steel |
Product Details:
Production Capacity | 2500-3500 Pairs Per Day |
Frequency | 50Hz To 60Hz |
Brand | SHKI |
Voltage | 380v To 400v |
Finishing | Polished |
Material | Mild Steel |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Sole Material | Rubber and EVA Sheet |
Material | Mild Steel |
Voltage | 220-280V |
Control Type | Manual |
Sole Thickness | 4-18 mm |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Slipper Sole Cutting Machine as per their precise needs.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHKI |
Weight | 900 kg |
Country of Origin | Made in India |
Semi Automatic Slipper Sole Cutting Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHKI |
Production Capacity | 1500 Pieces/hour |
Type | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHKI |
Production Capacity | 300 Pair/Day |
Weight | 25 Kg |
Country of Origin | Made in India |
Additional Information: